Ajax Downs

Racecourse Information
NameAjax Downs
AddressAjax, ON, L1Z2E6
CountryCanada
CodeFlat
SurfaceSandy Loam
Explore the full racing profile for Ajax Downs with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Wed, 21 Oct 2026
Results - 21.10.26
Ajax Downs9 races
12:55ET12:55
Race 1
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Corona For Aunt Dd | C Beland | - |
| 2 | My Royal Prize | C Jeschke | - |
| 3 | Bewitchin | C Benitez | - |
| 4 | Makode | T Phillips | - |
| 5 | Double Dashin Corona | R S Castillo | - |
13:20ET13:20
Race 2
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Royal Zanbo | C Benitez | - |
| 2 | Favorite Interest | J B Botello | - |
| 3 | Fate Zoomin | A Sanchez | - |
| 4 | One Fabulous Wave | M Badal | - |
| 5 | Ms Fixin To Win | C Beland | - |
| 6 | Fiesty Feebee | B Bell | - |
| 7 | Baby On Fire | I E Mosqueira | - |
13:45ET13:45
Race 3
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Haaave You Met Karma | A Sanchez | - |
| 2 | Suit Up | I E Mosqueira | - |
| 3 | Shake Em Alice | C Beland | - |
| 4 | Ariche | J N Cruz | 5 |
| 5 | Oppy | B Bell | - |
| 6 | Jumpin Dashin Willie | C Jeschke | - |
| 7 | Agent Ice | C Benitez | - |
14:10ET14:10
Race 4
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Hours To Fly | A Sanchez | - |
| 2 | Stonecutter Form | M Badal | - |
| 3 | Suge | J N Cruz | - |
| 4 | Justt Jackson | C Jeschke | - |
| 5 | Caraways Rushin Risk | D I Benitez | - |
14:35ET14:35
Race 5
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | All Outta Sugar | R S Castillo | - |
| 2 | Eye Spy My | I E Mosqueira | - |
| 3 | Calamity Jane 123 | B Bell | - |
| 4 | The Batmann | A Sanchez | - |
| 5 | Drouillard | J N Cruz | - |
| 6 | Kissin Ella | J B Botello | - |
15:00ET15:00
Race 6
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Elvis The Famous | I E Mosqueira | - |
| 2 | Cg Mega Spy | C Jeschke | 9 |
| 3 | Jjjohnnypopper | M Badal | - |
| 4 | Done In Chrome | C Beland | - |
| 5 | Pretty Runaway | T Phillips | - |
15:25ET15:25
Race 7
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Magic In Wonderland | B Bell | - |
| 2 | Pagranas Boy | T Phillips | - |
| 3 | Phil Jefferson | M Badal | - |
| 4 | Rr Illbeurhucklebery | C Beland | - |
| 5 | Leanintoimperialhint | I E Mosqueira | - |
| 6 | Flyin Lady | C Jeschke | - |
| 7 | Aspen T | J N Cruz | - |
15:50ET15:50
Race 8
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Imperial Miracle | T Phillips | - |
| 2 | Whole Lotta Moxxie | B Bell | - |
| 3 | Bnb Jessagoldheart | D I Benitez | - |
| 4 | Snowy Goose | J B Botello | - |
| 5 | Baref Hurricane Rush | C Beland | - |
| 6 | Imablazinrush | J N Cruz | - |
| 7 | My Gypsy Girl | C Jeschke | - |
| 8 | Had To Be Valiant | I E Mosqueira | - |
| 9 | Stellaaaa | R S Castillo | - |
| 10 | Cold Hard Chief | C Benitez | - |
16:15ET16:15
Race 9
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Ivy League Sugarbaby | B Bell | - |
| 2 | Runaway Fate | J B Botello | - |
| 3 | Fishin For Coronas | I E Mosqueira | - |
| 4 | Mi Reina Janette | J N Cruz | - |
| 5 | Nadir | C Benitez | 3121 |
| 6 | Game Favorite | C Beland | - |
| 7 | Caraways Angels Air | D I Benitez | - |
| 8 | Copilot | C Jeschke | - |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.