Assiniboia Downs

Racecourse Information
NameAssiniboia Downs
AddressWinnipeg, MB, R3K2E9
CountryCanada
CodeFlat
SurfaceDirt
Explore the full racing profile for Assiniboia Downs with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Wed, 7 Oct 2026
Results - 07.10.26
Assiniboia Downs8 races
20:30ET20:30
Race 1
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Silver Spiced | S Townsend | - |
| 2 | Jet Set Rebel | S Balroop | - |
| 3 | Cashflow | L Munoz | - |
| 4 | Little Tribune | A Whitehall | - |
| 5 | Areunotentertained | K Khelawan | - |
21:00ET21:00
Race 2
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Shocking Malice | S Balroop | - |
| 2 | Altitude | R Hewitt | - |
| 3 | Mister Mclean | N Stephenson | - |
| 4 | Rick's Dancer | T Nelson | - |
| 5 | Delvecchio | J R Patterson | - |
| 6 | Colonel Mustard | D Dalrymple | - |
21:25ET21:25
Race 3
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Shankadopolous | N Stephenson | - |
| 2 | Run Matteo Run | D Bynoe | 5 |
| 3 | Red Dirt Alley | D Dalrymple | 3957 |
| 4 | Kikis Love Of Life | S Townsend | - |
| 5 | J L Copper | S Chickeness | - |
| 6 | Spunoutofmymind | A Whitehall | 4334 |
21:50ET21:50
Race 4
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Big Tippa | T Nelson | - |
| 2 | Get My Drift | N Stephenson | - |
| 3 | Cumberland Falls | S Chickeness | - |
| 4 | Mystic Song | S Townsend | 61 |
| 5 | Not So Swift | D Bynoe | 2 |
| 6 | Blue Spirit | K Khelawan | - |
22:15ET22:15
Race 5
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Promise Code | A Budhu | 6973 |
| 2 | Hey Big Un | T Nelson | 98 |
| 3 | Call The Cavalry | R Knights | 121510 |
| 4 | Weekendindelmar | K Khelawan | - |
| 5 | Conspiracytheorist | S Balroop | - |
| 6 | Aaron's Spirit | S Townsend | - |
| 7 | Ready For Anything | A Whitehall | - |
22:40ET22:40
Race 6
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Spring Bloom | R Hewitt | 114 |
| 2 | Catch The Dream | M Bennett | - |
| 3 | Bartender | N Stephenson | 433 |
| 4 | Chai | D Bynoe | - |
| 5 | She's My Niece | A Whitehall | - |
| 6 | Midnight Lady | D Dalrymple | - |
| 7 | I Am Mila | S Balroop | - |
23:05ET23:05
Race 7
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Burn Jakey Burn | S Townsend | - |
| 2 | Jacks Spring Break | K Khelawan | 658 |
| 3 | Corredor | R Cumberbatch | - |
| 4 | Makena's Joy | A Whitehall | - |
| 5 | Princeoftheprairie | J R Patterson | - |
| 6 | Mr Jaws | C R Mamdeen | 943 |
| 7 | Omaha Warrior | D Bynoe | - |
| 8 | Complete Overhaul | N Stephenson | 1 |
23:30ET23:30
Race 8
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Mr. Splash | R Knights | - |
| 2 | Valley Victory | J R Patterson | - |
| 3 | Payton's Indian | S Townsend | 59 |
| 4 | Mr. Dazzle | K Khelawan | - |
| 5 | Gallant Oak | D Bynoe | - |
| 6 | Fleet Of Hoof | N Stephenson | 4 |
| 7 | Brooklyn Alley Cat | C R Mamdeen | - |
| 8 | Tiz Romantic | T Nelson | 2 |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.