Century Downs

Racecourse Information
NameCentury Downs
Address260 Century Downs Drive, Rocky View No. 44, AB T4A 0V5
CountryCanada
CodeFlat
SurfaceDirt
Explore the full racing profile for Century Downs with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Sat, 31 Oct 2026
Results - 31.10.26
Century Downs9 races
20:03ET20:03
Race 8
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Sparklet | A Perez | - |
| 2 | Lansdowne | J M Asencio | - |
| 3 | Good King Sam | R Balgobin | - |
| 4 | Vector | L L Steadman | - |
| 5 | Thompson | K Carter | - |
| 6 | Quarterback Dak | R Balgobin | 5 |
| 7 | Piccata Prince | K Natera | - |
| 8 | Wico | E A Gonzalez | - |
| 9 | Hyperfocus | K Trotman | - |
| 10 | Drinking Again | B Boodramsingh | 87 |
| 11 | Horatio | K Santo | - |
20:30ET20:30
Race 9
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Wickedblackbullet | O Foster | - |
| 2 | J Dutton | S Morales | - |
| 3 | Fed Boy | J M Asencio | - |
| 4 | Rattlesnake Jack | K R Chase | - |
| 5 | Where's The Gold | R Balgobin | - |
| 6 | Man At The Pulpit | E A Gonzalez | - |
| 7 | Eitherinorintheway | B Boodramsingh | - |
| 8 | Zip It Writ | K Natera | - |
| 9 | Snap Count | L L Steadman | 62 |
| 10 | Hangin' Tuff | A Perez | - |
| 11 | Green Amazon | K Balgobin | - |
| 12 | Call The Cavalry | K Santo | 121510 |
| 13 | Rocktillyoudrop | L L Steadman | - |
| 14 | Bodemonster | S Muir | - |
16:45ET16:45
Race 1
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Porter's Princess | A J Allen | - |
| 2 | Devas Charm | K Natera | - |
| 3 | Spadina | C Vidaurri | - |
| 4 | She's A Rowski | O Foster | - |
| 5 | El Bonita Cara | J M Asencio | - |
17:12ET17:12
Race 2
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | H K Mimi | O Foster | - |
| 2 | Stay Up | K Carter | - |
| 3 | Where's The Pumps | K Trotman | - |
| 4 | Light Fast Feet | K Natera | - |
| 5 | Goldie Socks | S Morales | - |
| 6 | Just Scarlett | A Perez | - |
| 7 | Dreaming D'oro | E A Gonzalez | - |
| 8 | Crown Of Cairo | N Prescod | - |
17:39ET17:39
Race 3
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Squalotoro | J M Asencio | - |
| 2 | Sandini | K Santo | - |
| 3 | Border Song | A Perez | - |
| 4 | Samurai Challenge | K R Chase | - |
| 5 | Tool Time | E A Gonzalez | - |
| 6 | Pump The Brakes | B Boodramsingh | - |
| 7 | Shashashakemeup | R Balgobin | 773224 |
| 8 | Sportscarr | K Natera | - |
18:08ET18:08
Race 4
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Ah Touche | L L Steadman | - |
| 2 | Smokin Joy | C Vidaurri | - |
| 3 | Diamond Di | R D Griffith | - |
| 4 | Caravalla | K Trotman | - |
| 5 | Betty Jo | K Natera | - |
| 6 | Everything To Gain | O Foster | - |
| 7 | Texas Humor | K Carter | - |
| 8 | Aintafraidtodream | K Santo | - |
| 9 | B B Beth | B Boodramsingh | - |
18:43ET18:43
Race 5
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Frostedbird | L L Steadman | 4768 |
| 2 | American Farmer | R Balgobin | 3447 |
| 3 | All Run | A Perez | - |
| 4 | Trapeze | S Morales | - |
| 5 | Lemon Meringue | K Natera | 66464 |
| 6 | Rapture Bay | R Balgobin | 49 |
| 7 | Concrete Cowboy | K Santo | - |
| 8 | Legal Assassin | K R Chase | - |
| 9 | Writ In Stone | J M Asencio | - |
| 10 | Victoria's Chief | O Foster | - |
19:09ET19:09
Race 6
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Bobby Dazzler | K Trotman | - |
| 2 | Crusher Royale | L L Steadman | 213 |
| 3 | Fireman Dan | B Boodramsingh | 136 |
| 4 | Newhart | S Morales | - |
| 5 | Pacheco | K Carter | - |
| 6 | Flashfordani | A Perez | - |
| 7 | Attack | N Prescod | - |
| 8 | Kauai Dan | J M Asencio | 126 |
| 9 | Wandalita | K Santo | - |
| 10 | We The Fringe | O Foster | - |
19:36ET19:36
Race 7
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Barberry Bandit | N Prescod | - |
| 2 | Ameer | K Carter | - |
| 3 | Quinto Sol | L L Steadman | - |
| 4 | St. Elmo | A Perez | - |
| 5 | Parking Permit | J M Asencio | - |
| 6 | Kystone | R Balgobin | - |
| 7 | Jump The Queue | B Boodramsingh | - |
| 8 | Thiscatsgotspeed | K Trotman | - |
| 9 | Classy City | K Balgobin | - |
| 10 | Somthing Elusive | K Santo | - |
| 11 | Borderland | K Natera | 5563 |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.