Century Mile

Racecourse Information
NameCentury Mile
Address4711 Airport Perimeter Rd, Edmonton International Airport, AB T9E 0V6
CountryCanada
CodeFlat
SurfaceDirt
Explore the full racing profile for Century Mile with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Sat, 12 Sept 2026
Results - 12.09.26
Century Mile9 races
19:15ET19:15
Race 2
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Jess The Train | O A Hernandez | - |
| 2 | Hot Cerveza | R Moreno | - |
| 3 | Clear Cerveza | G G Asencio | - |
| 4 | The Greek Freek | S Morales | - |
| 5 | One Tough Cerveza | D A Garcia | - |
| 6 | Wagon Burner 109 | M Ortiz | - |
| 7 | O Sawyer | A J Angeles | 33 |
| 8 | She My Dulce Girl | D Tavares | - |
| 9 | Lethal N Rojo | A Marti | - |
19:45ET19:45
Race 3
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Seattle Sting | K Trotman | - |
| 2 | H K Mimi | A Marti | - |
| 3 | We The Fringe | L L Steadman | - |
| 4 | Big Hug | R Zenteno Jr. | 10 |
20:15ET20:15
Race 4
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Let's Go | R Balgobin | - |
| 2 | Queen Astrid | A Marti | - |
| 3 | Socialization | R W Walcott | - |
| 4 | Asiniy's Storm | K Natera | - |
| 5 | Thunderstar | M Malvaez | - |
| 6 | Force Of Habit | K Santo | - |
20:45ET20:45
Race 5
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Careless Knights | S Muir | - |
| 2 | Just Like Rex | B Boodramsingh | - |
| 3 | Leroy's Prospect | K R Chase | - |
| 4 | Crypto Fire | A A Reyes | - |
| 5 | Scottie J | R Balgobin | - |
| 6 | Midnight Moover | A Marti | - |
| 7 | Patriot's Word | A Perez | - |
| 8 | Justaskinfortruble | R Zenteno Jr. | - |
21:15ET21:15
Race 6
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Dontbringmedown | A Perez | - |
| 2 | Tennessee Moses | A Marti | - |
| 3 | Jeff Fa Fa | K Carter | - |
| 4 | River Seven | A A Reyes | - |
| 5 | Wedge Pond | J M Asencio | - |
| 6 | Pump The Brakes | R W Walcott | - |
| 7 | Whatwomenwant | D Nelson | - |
21:45ET21:45
Race 7
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Lil Miss Addy | D Nelson | - |
| 2 | Skip's Money | K Santo | - |
| 3 | Dale's Legacy | L L Steadman | - |
| 4 | Sixty Six | K Carter | - |
| 5 | Hiway Fortynine | A A Reyes | - |
| 6 | Bank Draft | E A Gonzalez | - |
| 7 | Devas Charm | K Natera | - |
| 8 | Lutedidit | R Zenteno Jr. | - |
22:15ET22:15
Race 8
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Holiday's Again | E A Gonzalez | - |
| 2 | Fancy Like That | R Zenteno Jr. | - |
| 3 | Patriotic Freedom | S Morales | - |
| 4 | Bizness Account | D Nelson | - |
| 5 | Ameer | K Carter | - |
| 6 | Papichulo | J M Asencio | - |
| 7 | Flashfordani | A A Reyes | - |
| 8 | Pacheco | A Marti | - |
22:45ET22:45
Race 9
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Pay Your Way | R Lahoe | - |
| 2 | Big Bad Bizooke | E A Gonzalez | - |
| 3 | Dura's Hawkeye | K R Chase | - |
| 4 | Kamal | R W Walcott | - |
| 5 | Dri Saddle | K Santo | - |
| 6 | Pour House | K Natera | - |
| 7 | Dauntless Daryl | K Carter | - |
| 8 | Tranquil Tundra | N Prescod | 12 |
| 9 | Raise Money | A Perez | - |
| 10 | Little Did We Know | D Nelson | - |
18:45ET18:45
Race 1
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | M R Flying Corona | M Ortiz | - |
| 2 | Great Falls | R Moreno | - |
| 3 | Babes Wagon | D Tavares | - |
| 4 | First Flash The Moon | M A Lopez | - |
| 5 | The Friendly Fire | A Marti | - |
| 6 | Streakin Snow Wagon | D A Garcia | - |
| 7 | Rooters Wagon | O A Hernandez | - |
| 8 | Shiny First Down | M A Campillo | - |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.