Fort Erie

Racecourse Information
NameFort Erie
AddressFort Erie, ON, L2A5N9
CountryCanada
CodeFlat
SurfaceDirt & Turf
Explore the full racing profile for Fort Erie with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Tue, 20 Oct 2026
Results - 20.10.26
Fort Erie9 races
12:15ET12:15
Race 1
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Holiday Rose | L Contreras | 6 |
| 2 | Bashful Daisy | I E Mosqueira | 25132 |
| 3 | Legs Like Flatter | J Crawford | 7 |
| 4 | Sicilian Grandma | A Sanchez | 83 |
| 5 | Easter Sunday Girl | D Z Gaskin | - |
12:43ET12:43
Race 2
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Rookie Court | L Contreras | 45 |
| 2 | Silverdart | K Johnson | 52 |
| 3 | Sporty Angela | J Crawford | - |
| 4 | La Belva | N Frost | - |
| 5 | Porshas Run | M J Dennis | - |
13:11ET13:11
Race 3
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Sea To Air | M David | 6 |
| 2 | Forest Flash | S Vives | - |
| 3 | Cantucci | J Crawford | - |
| 4 | Globetrotting | L Salles | 42 |
| 5 | Souper Iconic | X Forde | 9 |
13:39ET13:39
Race 4
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Gambler's Pose | K Johnson | - |
| 2 | My Cash Factor | L Salles | 3 |
| 3 | Glitter Bay | I E Mosqueira | - |
| 4 | Built Different | X Forde | 17 |
| 5 | Dreams And Schemes | J I Alderson | - |
| 6 | Little Fire | S Jadoo | - |
| 7 | Beautiful Sky | P Mailhot | - |
| 8 | Princessonamission | D Bynoe | 35 |
| 9 | Coach Caley | D Z Gaskin | - |
| 10 | Amazin Queen | C Douglas | - |
14:07ET14:07
Race 5
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Heat Merchant | K Johnson | 112 |
| 2 | Awe Inspired | L Contreras | 3 |
| 3 | Wet And Wild | E Zenteno | 42 |
| 4 | Bongino | L Salles | - |
| 5 | Galvaston | I E Mosqueira | 43 |
| 6 | Fairway To Heaven | H M Vanek | - |
| 7 | Paperback Hero | M David | - |
14:35ET14:35
Race 6
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Super Serenade | I E Mosqueira | 76 |
| 2 | Justify Perfection | J I Alderson | - |
| 3 | Momaxie | J Crawford | 311 |
| 4 | Hot Omelet | M David | 6 |
| 5 | Alta Calibre | L Contreras | 6551 |
| 6 | Leziate | S Vives | - |
| 7 | Periwinkle | K Johnson | 853681 |
15:03ET15:03
Race 7
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Catholic Jackie | B A Cheyne | 54 |
| 2 | Berkus | P Mailhot | - |
| 3 | Onenightstandards | I E Mosqueira | 4 |
| 4 | Mason's Gamble | J L Samuel | - |
| 5 | Little Red Domi | J Crawford | 3 |
| 6 | Legal Catch | J L Campos | 10 |
| 7 | Buttonwood Tree | S Vives | - |
| 8 | Graffiti Writer | D Z Gaskin | 88 |
| 9 | Hardware Gap | M David | - |
| 10 | Armino | J I Alderson | 13 |
15:31ET15:31
Race 8
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Kiddie Holiday | I E Mosqueira | - |
| 2 | Pat's Gamble | E Zenteno | 8 |
| 3 | Le Grand Garcon | D Z Gaskin | - |
| 4 | If You Insist | J Crawford | 10 |
| 5 | Scat Factor | A Sanchez | - |
| 6 | Delian League | P Badrie | 3311 |
| 7 | Heard A Ghost | H M Vanek | - |
15:59ET15:59
Race 9
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Computer Hacker | D Nelson | 6 |
| 2 | Bingo's Grind | H M Vanek | - |
| 3 | Boston Bay | D Z Gaskin | - |
| 4 | Bold Reload | L Salles | 7 |
| 5 | Happy Quad | I E Mosqueira | 6 |
| 6 | Cooler Man | B A Cheyne | 53 |
| 7 | Mymathes Correct | K Johnson | 8 |
| 8 | Sunday's Well | L Contreras | - |
| 9 | Absolute Chairman | S Jadoo | 105 |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.