Woodbine

Racecourse Information
NameWoodbine
AddressRexdale, ON, M9W5L2
CountryCanada
CodeMixed
SurfaceDirt & Turf
Explore the full racing profile for Woodbine with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Sun, 15 Nov 2026
Results - 15.11.26
Woodbine11 races
13:05ET13:05
Race 1
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Vegas Vickie | P Moran | - |
| 2 | Karat Gold | R M Hernandez | - |
| 3 | Francine's Honour | F Aebly | - |
| 4 | Benka | A Adams | - |
| 5 | Empire's Flame | E Wilson | - |
| 6 | Crazy Busy | C Douglas | - |
13:34ET13:34
Race 2
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Deanna | L Contreras | - |
| 2 | C C's Dream | C Douglas | - |
| 3 | Downtown Ro | R Munger | 452 |
| 4 | She's Married | F Aebly | - |
| 5 | She Reigns | R M Hernandez | 65 |
| 6 | Lively Up | J I Alderson | - |
| 7 | Double Or Nothing | P Moran | - |
14:05ET14:05
Race 3
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Toronto City | R Munger | - |
| 2 | Super Tom | L Salles | - |
| 3 | No Hay Dos | P Moran | 22 |
| 4 | Very Special | F Aebly | - |
| 5 | Ashlee B | C Douglas | 3 |
| 6 | Irish Mojo | K Nicholls | - |
14:35ET14:35
Race 4
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | H C Gamble | F Aebly | - |
| 2 | Flatter Twist | C Douglas | - |
| 3 | Wasteland | K Nicholls | - |
| 4 | Hypnotizm | J Crawford | - |
| 5 | The Pendulumswings | S Civaci | - |
| 6 | Prince Shaman | P Moran | - |
| 7 | Clockwork Angel | E Wilson | - |
15:06ET15:06
Race 5
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Where's Otto | F Aebly | - |
| 2 | Bobbaay | K Nicholls | - |
| 3 | Lawrence The Great | E Wilson | - |
| 4 | Charlatan Success | C Douglas | - |
| 5 | Free Legal Advice | P Moran | - |
| 6 | Wise Walker | S Chernetz | - |
| 7 | Mona | L R Reyes | - |
| 8 | Stabilizer | R M Hernandez | - |
| 9 | Friday's Grace | J Hoyte | - |
15:37ET15:37
Race 6
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Yacht Boy | J I Alderson | 2 |
| 2 | Niagara Skyline | P Moran | 436 |
| 3 | Friendly Ghost | E Wilson | - |
| 4 | La Pepa | L R Reyes | 633523 |
| 5 | Political Warfare | R W Walcott | 43 |
| 6 | Magic Power | R Munger | 222 |
| 7 | Blue Oyster | C Douglas | - |
16:08ET16:08
Race 7
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Vrana | L Contreras | - |
| 2 | Ready To Battle | J L Campos | 55 |
| 3 | Nikita's Gem | F Aebly | 45 |
| 4 | Magic Modie | D Moran | - |
| 5 | Holiday With Amy | J L Samuel | 4 |
| 6 | Naughty Destiny | P Moran | - |
| 7 | Spirit Bear | C Douglas | 53 |
16:39ET16:39
Race 8
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Perfectworks | D Moran | - |
| 2 | Zephyros | R M Hernandez | - |
| 3 | Gone With Duwyn | D Fukumoto | 1 |
| 4 | You Mule | R R Maragh | 4 |
| 5 | Hard Right | S Chernetz | - |
| 6 | Egbert Who | K Nicholls | - |
| 7 | Proud Painter | E Flores | - |
| 8 | Cyclone Taylor | P Moran | - |
17:10ET17:10
Race 9
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Money Heist | F Aebly | 4 |
| 2 | Going Platinum | R M Hernandez | - |
| 3 | Perfect Speed | E Wilson | - |
| 4 | Souper Sporty | R W Walcott | 6 |
| 5 | Daddy's Secret | R Munger | - |
| 6 | Regal Affair | P Moran | 23 |
17:41ET17:41
Race 10
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Auntie's Bambino | R R Maragh | 34 |
| 2 | Bond Market | X Forde | - |
| 3 | Decadent Danish | C Douglas | 1 |
| 4 | My Covenant | P Moran | 2 |
| 5 | Call Me Bond | J Anderson | 1 |
| 6 | Imyourmedicineman | F Aebly | 3 |
| 7 | Baltic Sea | R W Walcott | - |
18:12ET18:12
Race 11
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Joe West | K Nicholls | 492 |
| 2 | Flirting With Fire | R Munger | - |
| 3 | Raging Timber | C Douglas | - |
| 4 | Silverstein | P Moran | - |
| 5 | Mad World | A Adams | - |
| 6 | Pipers Reign | J I Alderson | - |
| 7 | Big Screen Boss | R M Hernandez | 22 |
| 8 | Tony From Angus | J L Campos | - |
| 9 | Bright Angel | F Aebly | - |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.